According to NFL.com, this is the injury statuse of key players in Week 8.
| ||||
| Name | Position | Injury | Practice Status | Game Status |
|---|---|---|---|---|
| OAK | ||||
| Jon Alston | LB | Foot | Did Not Participate In Practice | -- |
| Derrick Burgess | DE | tricep | Did Not Participate In Practice | -- |
| Darren McFadden | RB | Toe | Limited Participation in Practice | -- |
| Gerard Warren | DT | Ankle | Limited Participation in Practice | -- |
| BAL | ||||
| Yamon Figurs | WR | Knee | Did Not Participate In Practice | -- |
| Derrick Mason | WR | Illness | Did Not Participate In Practice | -- |
| Demetrius Williams | WR | Ankle | Did Not Participate In Practice | -- |
| Derrick Martin | CB | Shoulder | Full Participation in Practice | -- |
| Willis McGahee | RB | Knee | Full Participation in Practice | -- |
| Jared Gaither | T | Neck | Limited Participation in Practice | -- |
| Chris McAlister | CB | Knee | Limited Participation in Practice | -- |
| Ed Reed | S | Thigh | Limited Participation in Practice | -- |
| Dawan Landry | S | Neck | Out (Definitely Will Not Play) | -- |
| Samari Rolle | CB | Shoulder | Out (Definitely Will Not Play) | -- |
| Adam Terry | T | Knee | Out (Definitely Will Not Play) | -- |
| Name | Position | Injury | Practice Status | Game Status |
|---|---|---|---|---|
| ARZ | ||||
| Travis LaBoy | DE | Groin | Did Not Participate In Practice | -- |
| Ben Patrick | TE | Knee | Did Not Participate In Practice | -- |
| Leonard Pope | TE | Ankle | Did Not Participate In Practice | -- |
| Anquan Boldin | WR | Head | Limited Participation in Practice | -- |
| Aaron Francisco | S | Thigh | Limited Participation in Practice | -- |
| CAR | ||||
| Chris Harris | S | Not Injury Related | Did Not Participate In Practice | -- |
| Ryan Kalil | C | Ankle | Did Not Participate In Practice | -- |
| Jeff Otah | T | Ankle | Did Not Participate In Practice | -- |
| Muhsin Muhammad | WR | Not Injury Related | Full Participation in Practice | -- |
| Thomas Davis | LB | Shoulder | Limited Participation in Practice | -- |
| D.J. Hackett | WR | Knee | Limited Participation in Practice | -- |
| Name | Position | Injury | Practice Status | Game Status |
|---|---|---|---|---|
| TB | ||||
| Barrett Ruud | LB | Knee | Full Participation in Practice | -- |
| Arron Sears | G | Back | Full Participation in Practice | -- |
| Warrick Dunn | RB | Back | Limited Participation in Practice | -- |
| Joey Galloway | WR | Foot | Limited Participation in Practice | -- |
| Brian Griese | QB | Right Elbow | Limited Participation in Practice | -- |
| Ike Hilliard | WR | Head | Limited Participation in Practice | -- |
| B.J. Askew | RB | Hamstring | Did Not Participate In Practice | -- |
| Maurice Stovall | WR | Hamstring | Did Not Participate In Practice | -- |
| Matt Bryant | K | Right Hamstring | Full Participation in Practice | -- |
| Andrew Economos | LS | Shoulder | Full Participation in Practice | -- |
| DAL | ||||
| Felix Jones | RB | Hamstring | Did Not Participate In Practice | -- |
| Kyle Kosier | G | Foot | Did Not Participate In Practice | -- |
| Terence Newman | CB | Abdomen | Did Not Participate In Practice | -- |
| Tony Romo | QB | Right Finger | Did Not Participate In Practice | -- |
| Anthony Spencer | LB | Hamstring | Did Not Participate In Practice | -- |
| Kevin Burnett | LB | Calf | Full Participation in Practice | -- |
| Greg Ellis | LB | Calf | Full Participation in Practice | -- |
| Bradie James | LB | Elbow | Full Participation in Practice | -- |
| Tank Johnson | DT | Ankle | Full Participation in Practice | -- |
| Pat Watkins | S | Neck | Full Participation in Practice | -- |
| Name | Position | Injury | Practice Status | Game Status |
|---|---|---|---|---|
| WAS | ||||
| Cornelius Griffin | DT | Shoulder | Did Not Participate In Practice | -- |
| Chris Horton | S | Ankle | Did Not Participate In Practice | -- |
| Malcolm Kelly | WR | Knee | Did Not Participate In Practice | -- |
| Carlos Rogers | CB | Calf | Did Not Participate In Practice | -- |
| Fred Smoot | CB | Groin | Did Not Participate In Practice | -- |
| Shawn Springs | CB | Calf | Did Not Participate In Practice | -- |
| Jason Taylor | DE | Calf | Did Not Participate In Practice | -- |
| Pete Kendall | G | Knee | Full Participation in Practice | -- |
| Todd Yoder | TE | Thigh | Full Participation in Practice | -- |
| Clinton Portis | RB | Hip | Limited Participation in Practice | -- |
| Ladell Betts | RB | Knee | Out (Definitely Will Not Play) | -- |
| DET | ||||
| Jordon Dizon | LB | Hamstring | Did Not Participate In Practice | -- |
| Michael Gaines | TE | Knee | Did Not Participate In Practice | -- |
| Dwight Smith | S | Foot | Did Not Participate In Practice | -- |
| Shaun Cody | DT | Elbow | Limited Participation in Practice | -- |
| Chuck Darby | DT | Calf | Limited Participation in Practice | -- |
| Cory Redding | DT | Knee | Limited Participation in Practice | -- |
| Name | Position | Injury | Practice Status | Game Status |
|---|---|---|---|---|
| BUF | ||||
| Brad Butler | G | Knee | Did Not Participate In Practice | -- |
| Aaron Schobel | DE | Foot | Did Not Participate In Practice | -- |
| Ashton Youboty | CB | Foot | Did Not Participate In Practice | -- |
| Derek Fine | TE | Hand | Full Participation in Practice | -- |
| Melvin Fowler | C | Elbow | Limited Participation in Practice | -- |
| Terrence McGee | CB | Knee | Limited Participation in Practice | -- |
| John DiGiorgio | LB | Knee | Out (Definitely Will Not Play) | -- |
| MIA | ||||
| Jason Ferguson | DT | Oblique | Did Not Participate In Practice | -- |
| Casey Cramer | RB | Ankle | Limited Participation in Practice | -- |
| Michael Lehan | CB | Hamstring | Limited Participation in Practice | -- |
| Name | Position | Injury | Practice Status | Game Status |
|---|---|---|---|---|
| STL | ||||
| Drew Bennett | WR | Foot | Did Not Participate In Practice | -- |
| Adam Carriker | DT | Ankle | Did Not Participate In Practice | -- |
| Tye Hill | CB | Knee | Did Not Participate In Practice | -- |
| Steven Jackson | RB | Thigh | Did Not Participate In Practice | -- |
| Todd Johnson | S | Kidney | Did Not Participate In Practice | -- |
| Orlando Pace | T | Thigh | Full Participation in Practice | -- |
| Antonio Pittman | RB | Calf | Full Participation in Practice | -- |
| Derek Stanley | WR | Concussion | Full Participation in Practice | -- |
| NE | ||||
| Eric Alexander | LB | Hamstring | Did Not Participate In Practice | -- |
| Shawn Crable | LB | Shin | Did Not Participate In Practice | -- |
| Jarvis Green | DE | Ankle | Did Not Participate In Practice | -- |
| LaMont Jordan | RB | Calf | Did Not Participate In Practice | -- |
| Nick Kaczur | T | Ankle | Did Not Participate In Practice | -- |
| Sammy Morris | RB | Knee | Did Not Participate In Practice | -- |
| Lewis Sanders | CB | Hamstring | Did Not Participate In Practice | -- |
| Matt Slater | WR | Ankle | Limited Participation in Practice | -- |
| Name | Position | Injury | Practice Status | Game Status |
|---|---|---|---|---|
| SD | ||||
| Antonio Cromartie | CB | Hip | Did Not Participate In Practice | -- |
| Craig Davis | WR | Groin | Did Not Participate In Practice | -- |
| LaDainian Tomlinson | RB | Toe | Full Participation in Practice | -- |
| Chris Chambers | WR | Ankle | Limited Participation in Practice | -- |
| Jyles Tucker | LB | Hamstring | Limited Participation in Practice | -- |
| NO | ||||
| Jonathan Goodwin | C | Knee | Did Not Participate In Practice | -- |
| Brian Young | DT | Knee | Did Not Participate In Practice | -- |
| Jahri Evans | G | Ankle | Full Participation in Practice | -- |
| Mike McKenzie | CB | Knee | Full Participation in Practice | -- |
| Will Smith | DE | Abdomen | Full Participation in Practice | -- |
| Jeremy Shockey | TE | Hernia | Limited Participation in Practice | -- |
| Reggie Bush | RB | Knee | Out (Definitely Will Not Play) | -- |
| Name | Position | Injury | Practice Status | Game Status |
|---|---|---|---|---|
| KC | ||||
| Dustin Colquitt | P | Groin | Did Not Participate In Practice | -- |
| Donnie Edwards | LB | Ankle | Full Participation in Practice | -- |
| NYJ | ||||
| Laveranues Coles | WR | Head | Did Not Participate In Practice | -- |
| Bubba Franks | TE | Hip | Did Not Participate In Practice | -- |
| Damien Woody | T | Calf | Did Not Participate In Practice | -- |
| Kris Jenkins | DT | Back | Full Participation in Practice | -- |
| Calvin Pace | LB | Foot | Full Participation in Practice | -- |
| Chris Baker | TE | Back | Limited Participation in Practice | -- |
| Jerricho Cotchery | WR | Shoulder | Limited Participation in Practice | -- |
| Brandon Moore | G | Foot | Limited Participation in Practice | -- |
| Eric Smith | S | Head | Limited Participation in Practice | -- |
| Mike Nugent | K | Thigh | Out (Definitely Will Not Play) | -- |
| Name | Position | Injury | Practice Status | Game Status |
|---|---|---|---|---|
| ATL | ||||
| Sam Baker | T | Hip | Did Not Participate In Practice | -- |
| Jason Jefferson | DT | Ankle | Full Participation in Practice | -- |
| Laurent Robinson | WR | Knee | Full Participation in Practice | -- |
| Brent Grimes | CB | Knee | Limited Participation in Practice | -- |
| David Irons | CB | Achilles | Limited Participation in Practice | -- |
| Grady Jackson | DT | Knee | Limited Participation in Practice | -- |
| Kindal Moorehead | DT | Ankle | Limited Participation in Practice | -- |
| Ovie Mughelli | RB | Hamstring | Limited Participation in Practice | -- |
| PHI | ||||
| Juqua Parker | DE | Knee | Full Participation in Practice | -- |
| Lito Sheppard | CB | Hamstring | Full Participation in Practice | -- |
| Tra Thomas | T | Foot | Full Participation in Practice | -- |
| Brian Westbrook | RB | Rib | Full Participation in Practice | -- |
| Reggie Brown | WR | Groin | Limited Participation in Practice | -- |
| Shawn Andrews | G | Back | Out (Definitely Will Not Play) | -- |
| Name | Position | Injury | Practice Status | Game Status |
|---|---|---|---|---|
| CLV | ||||
| Mike Adams | S | Hamstring | Did Not Participate In Practice | -- |
| Jamal Lewis | RB | Not Injury Related | Did Not Participate In Practice | -- |
| Shantee Orr | LB | Foot | Did Not Participate In Practice | -- |
| Ryan Tucker | G | Knee | Did Not Participate In Practice | -- |
| Corey Williams | DE | Shoulder | Did Not Participate In Practice | -- |
| Steve Heiden | TE | Pectoral | Limited Participation in Practice | -- |
| Shaun Smith | DT | Hand | Out (Definitely Will Not Play) | -- |
| JAX | ||||
| John Henderson | DT | Hamstring | Limited Participation in Practice | -- |
| Rob Meier | DT | Knee | Limited Participation in Practice | -- |
| Tutan Reyes | G | Knee | Limited Participation in Practice | -- |
| Mike Walker | WR | Knee | Out (Definitely Will Not Play) | -- |
| Name | Position | Injury | Practice Status | Game Status |
|---|---|---|---|---|
| NYG | ||||
| Plaxico Burress | WR | Shoulder | Did Not Participate In Practice | -- |
| Gerris Wilkinson | LB | Knee | Did Not Participate In Practice | -- |
| Antonio Pierce | LB | Quadricep | Full Participation in Practice | -- |
| David Diehl | T | Back | Limited Participation in Practice | -- |
| PIT | ||||
| Keyaron Fox | LB | Hamstring | Did Not Participate In Practice | -- |
| Bryant McFadden | CB | Forearm | Did Not Participate In Practice | -- |
| Marvel Smith | T | Back | Did Not Participate In Practice | -- |
| Aaron Smith | DE | Not Injury Related | Did Not Participate In Practice | -- |
| Najeh Davenport | RB | Not Injury Related | Full Participation in Practice | -- |
| Brett Keisel | DE | Not Injury Related | Full Participation in Practice | -- |
| Deshea Townsend | CB | Not Injury Related | Full Participation in Practice | -- |
| Hines Ward | WR | Not Injury Related | Full Participation in Practice | -- |
| Willie Parker | RB | Knee | Limited Participation in Practice | -- |
| Name | Position | Injury | Practice Status | Game Status |
|---|---|---|---|---|
| SEA | ||||
| Deion Branch | WR | Heel | Did Not Participate In Practice | -- |
| Matt Hasselbeck | QB | Back | Did Not Participate In Practice | -- |
| Will Heller | TE | Knee | Did Not Participate In Practice | -- |
| Floyd Womack | T | Illness | Did Not Participate In Practice | -- |
| Lofa Tatupu | LB | Concussion | Full Participation in Practice | -- |
| Walter Jones | T | Team Decision | Limited Participation in Practice | -- |
| Koren Robinson | WR | Knee | Limited Participation in Practice | -- |
| SF | ||||
| Nate Clements | CB | Ribs | Limited Participation in Practice | -- |
| Michael Lewis | S | Knee | Limited Participation in Practice | -- |
| Josh Morgan | WR | Groin | Limited Participation in Practice | -- |
| Mark Roman | S | Groin | Limited Participation in Practice | -- |
| Allen Rossum | CB | Groin | Limited Participation in Practice | -- |
| Dashon Goldson | S | Knee | Out (Definitely Will Not Play) | -- |
| Jonas Jennings | T | Shoulder | Out (Definitely Will Not Play) | -- |
| Ray McDonald | DE | Knee | Out (Definitely Will Not Play) | -- |
| Name | Position | Injury | Practice Status | Game Status |
|---|---|---|---|---|
| CIN | ||||
| Antonio Chatman | WR | Ankle | Did Not Participate In Practice | -- |
| Jamar Fletcher | CB | Hamstring | Did Not Participate In Practice | -- |
| Corey Mays | LB | Ankle | Did Not Participate In Practice | -- |
| Frostee Rucker | DE | Shoulder | Did Not Participate In Practice | -- |
| Jerome Simpson | WR | Ankle | Did Not Participate In Practice | -- |
| Shayne Graham | K | Groin | Full Participation in Practice | -- |
| T.J. Houshmandzadeh | WR | Ankle | Full Participation in Practice | -- |
| Kyries Hebert | S | Ankle | Limited Participation in Practice | -- |
| David Jones | CB | Knee | Limited Participation in Practice | -- |
| Nate Lawrie | TE | Back | Limited Participation in Practice | -- |
| Reagan Maui'a | RB | Hamstring | Limited Participation in Practice | -- |
| Ben Utecht | TE | Chest | Limited Participation in Practice | -- |
| Andre Caldwell | WR | Foot | Out (Definitely Will Not Play) | -- |
| Carson Palmer | QB | Right Elbow | Out (Definitely Will Not Play) | -- |
| HOU | ||||
| Dominique Barber | S | Hamstring | Did Not Participate In Practice | -- |
| Mario Williams | DE | Shoulder | Limited Participation in Practice | -- |
| Andre Davis | WR | Finger | Out (Definitely Will Not Play) | -- |
| Name | Position | Injury | Practice Status | Game Status |
|---|---|---|---|---|
| IND | ||||
| Joseph Addai | RB | Hamstring | Did Not Participate In Practice | -- |
| Dwight Freeney | DE | Not Injury Related | Did Not Participate In Practice | -- |
| Roy Hall | WR | Knee | Did Not Participate In Practice | -- |
| Kelvin Hayden | CB | Knee | Did Not Participate In Practice | -- |
| Marlin Jackson | CB | Shoulder | Did Not Participate In Practice | -- |
| Robert Mathis | DE | Not Injury Related | Did Not Participate In Practice | -- |
| Daniel Muir | DT | Not Injury Related | Did Not Participate In Practice | -- |
| Bob Sanders | S | Knee | Did Not Participate In Practice | -- |
| TEN | ||||
| Colin Allred | LB | Groin | Did Not Participate In Practice | -- |
| Justin McCareins | WR | Hamstring | Did Not Participate In Practice | -- |
| Kyle Vanden Bosch | DE | Groin | Did Not Participate In Practice | -- |
| Tony Brown | DT | Ankle | Full Participation in Practice | -- |
| Justin Gage | WR | Knee | Full Participation in Practice | -- |
Keywords: Dallas Cowboys, Detroit Lions, Houston Texans, Indianapolis Colts, NFL


